User:T12/sandbox1: Difference between revisions

From Sarkarverse
Jump to navigation Jump to search
(Goo)
(Image map, CC SA attribution: content copied from User:Abhidevananda/Sandbox4)
Line 13: Line 13:
</div>
</div>
<br>
<br>
[[File:SVmap.png|400px|center]]
<imagemap>Image:SVmap.png|Map of the Sarkarverse|center|400px
poly 859 16 816 226 935 321 1001 458 1079 419 1006 281 [[Proponents]]
poly 41 550 123 581 156 432 225 318 160 275 74 409 [[Adherents]]
poly 248 554 174 522 196 427 236 370 307 409 262 487 [[Own Foundations]]
poly 854 423 911 382 975 477 985 565 909 588 895 497 [[Other Foundations]]
poly 382 654 299 667 298 507 379 401 447 459 388 548 [[Literary Works]]
poly 778 410 715 466 782 582 737 728 821 775 882 581 791 400 [[Nonliterary Works]]
poly 1005 766 1075 805 1008 940 887 1054 839 989 953 880 [[Opponents]]
rect 448 511 711 730 [[Prabhat Ranjan Sarkar]]
desc bottom-left
</imagemap>

Revision as of 12:45, 29 March 2014


SVLogo.png

Sarkarverse

The wikipedia of all things Prabhat Ranjan Sarkar


ProponentsAdherentsOwn FoundationsOther FoundationsLiterary WorksNonliterary WorksOpponentsPrabhat Ranjan SarkarMap of the Sarkarverse
About this image