Template:INRConvert/CurrentRate: Difference between revisions

From Sarkarverse
Jump to navigation Jump to search
m (1 revision)
 
m (1 revision)
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
<noinclude>{{asof|2013|9|8}} 1 INR equals '''</noinclude>{{#switch:{{{1|USD}}}
<noinclude>{{asof|2014|5|16}}, 1 INR equals '''</noinclude>{{#switch:{{{1|USD}}}
   |AUD=0.0185
   |AUD=0.0181
   |BDT=1.3184
   |BDT=1.3174
   |CAD=0.0175
   |CAD=0.0185
   |EUR=0.0128
   |EUR=0.0124
   |GBP=0.0110
   |GBP=0.0101
   |PKR=1.7083
   |PKR=1.6729
   |NZD=0.0211
   |NZD=0.0197
   |USD=0.0153
   |USD=0.0170
}}<noinclude>''' USD.
}}<noinclude>''' USD.



Latest revision as of 13:42, 31 May 2014

Template:Asof, 1 INR equals 0.0170 USD.

Source: Oanda Corporation reported data at http://www.oanda.com/currency/historical-rates/. For USD converter, see http://themoneyconverter.com/INR/USD.aspx.

This page was last edited on 31 May 2014.