Jump to content

Template:Line chart and Template:Line chart/sandbox: Difference between pages

(Difference between pages)
Page 1
Page 2
m 1 revision
 
m 1 revision
 
Line 388: Line 388:
   {{#ifexpr: {{{number_of_x-values|10}}} >= 23 | points:($x23, $ycurdeb)($x23, $ycurfin) | }}
   {{#ifexpr: {{{number_of_x-values|10}}} >= 23 | points:($x23, $ycurdeb)($x23, $ycurfin) | }}
   {{#ifexpr: {{{number_of_x-values|10}}} >= 24 | points:($x24, $ycurdeb)($x24, $ycurfin) | }}
   {{#ifexpr: {{{number_of_x-values|10}}} >= 24 | points:($x24, $ycurdeb)($x24, $ycurfin) | }}
   {{#ifexpr: {{{number_of_x-values|10}}} >= 25 | points:($x25, $ycurdeb)($x25, $ycurfin) | }}
   {{#ifexpr: {{{number_of_x-values|10}}} >= 24 | points:($x25, $ycurdeb)($x25, $ycurfin) | }}


LineData =
LineData =