User:T12/2014 May festival: Difference between revisions

Jump to navigation Jump to search
Line 3: Line 3:
== Created articles ==
== Created articles ==
Here is a progress meter of the 300,000 bytes target—
Here is a progress meter of the 300,000 bytes target—
{{progress bar|(4113+2215+2389+2848+6712+3636+1601+6894+3098+3638+2196+2940+3064+2921+1637+2420+2349+2225+2720+2755)/300000*100}}
{{progress bar|(4113+2215+2389+2848+6712+3636+1601+6894+3098+3638+2196+2940+3064+2921+1637+2420+2438+2349+2225+2720+2755)/300000*100}}


{| class="wikitable" style="width: 100%; text-align: center;"
{| class="wikitable" style="width: 100%; text-align: center;"
Line 37: Line 37:
| 14 || [[Shaktih Sa Shivasya Shaktih]] || 2921 bytes
| 14 || [[Shaktih Sa Shivasya Shaktih]] || 2921 bytes
|-
|-
| 15 || [[Tayoh siddhih saincare pratisaincare ca]] || rowspan="6"|6 May 2014 || rowspan="6"|User:Tito Dutta || 1637 bytes
| 15 || [[Tayoh siddhih saincare pratisaincare ca]] || rowspan="7"|6 May 2014 || rowspan="7"|User:Tito Dutta || 1637 bytes
|-
|-
| 16 || [[Paramashivah Purusottamah vishvasya kendram]] || 2420 bytes
| 16 || [[Paramashivah Purusottamah vishvasya kendram]] || 2420 bytes
|-
|-
| 17 || [[Nivrttimukhii pratisaincarah gunavaksayena]] || 2349 bytes
| 17 || [[Pravrttimukhii saincarah gunadharayam]] || 2438 bytes
|-
|-
| 18 || [[Drk Purusah darshanam Shaktishca]] || 2225 bytes
| 18 || [[Nivrttimukhii pratisaincarah gunavaksayena]] || 2349 bytes
|-
|-
| 19 || [[Gunabandhanena gunabhivyaktih]] || 2720 bytes
| 19 || [[Drk Purusah darshanam Shaktishca]] || 2225 bytes
|-
|-
| 20 || [[Gunadhikye jadasphotah bhutasamyabhavat]] || 2755 bytes
| 20 || [[Gunabandhanena gunabhivyaktih]] || 2720 bytes
|-
| 21 || [[Gunadhikye jadasphotah bhutasamyabhavat]] || 2755 bytes
|}
|}


14,061

edits

Navigation menu